“Contactor & Carrier” 动画片
“Carrierless” 动画片
Quad Flat Pack - Carrier and Contactor
8500-025-196-1T
8500-635mm-84TM
6155T
8500-050-24T
8500-635mm-128RT
8500-025-106RT
8500-65mm-52ATM
Quad Flat Pack - Carrierless
63076TM
5274LR-53-30
6224LR-53-32TM
63114-040-48TM
63200-50mm-48T
63040-840-4
| Lead Count | Pitch [mm] | Leads Per Side | Package Size | Carrier Part Number | Contactor Part Number |
|---|---|---|---|---|---|
| 6 - 8 | 0.040 [1.02] | 3 x 4 | 0.360 [9.14] x 0.480 [12.19] | ~ | 63086 |
| 12 | 0.050 [1.27] / Variable | 1 x 5 | 0.400[10.16] x 0.555 [14.10] | ~ | 63077 |
| 16 | 0.105 [2.67] / 0.153 [3.89] | 3 x 5 | 0.590 [14.99] x 1.070 [27.18] | ~ | 63076 |
| 18 - 22 | 0.050 [1.27] | 4 x 7 | 0.590 [14.99] x 0.622 [15.80] | ~ | 63073 |
| 24 | 0.050 [1.27] | 6 | 0.390 [9.91] | 8000 - 050 - 24T | 8500 - 050 - 24T |
| 24 | 0.050 [1.27] | 6 | 0.390 [9.91] | 8000 - 050 - 24T | 8500 - 050 - 24T |
| 24 | 0.050 [1.27] | 6 | 0.390 [9.91] | 8000 - 65mm - 24 | 8500 - 65mm - 24ATM |
| 28 | 0.027 [0.70] | 7 | 0.262 [6.65] | 8100 - 70mm - 28T | 8150 - 70mm - 28T |
| 32 | 0.0256 [0.65] | 8 | 0.390 [9.91] | 8000 - 65mm - 32T | 8500 - 65mm - 32T |
| 32 | 0.0256 [0.65] | 8 | 0.390 [9.91] | 8000 - 65mm - 32 | 8500 - 65mm - 32ATM |
| 32 | 0.030 [0.76] | 8 | 0.550 [13.97] | 8000 - 030 - 32 | 8500 - 030 - 32 |
| 40 | 0.040 [1.02] | 10 | 0.730 [18.54] | 8000 - 040 - 40 | 8500 - 040 - 40 |
| 40 | 0.050 [1.27] | 10 | 1.510 [38.35] | 8000 - 050 - 40T | 8500 - 050 - 40T |
| 44 | 0.0256 [0.65] | 11 | 0.500 [12.70] | 8000 - 65mm - 44T | 8500 - 65mm - 44T |
| 44 | 0.0394 [1.00] | 11 | 0.730 [18.54] | 8000 - 1.00mm - 44 | 8500 - 1.00mm - 44 |
| 44 | 0.050 [1.27] | 11 | 1.050 [6.67] | 8000 - 050 - 44 | 6155 - 5 |
| 44 | 0.050 [1.27] | 11 | 0.780 [19.81] | 8000 - 050 - 44 - 1T | 8500 - 050 - 44 - 1T |
| 52 | 0.0256 [0.65] | 13 | 0.390 [9.91] | 8000 - 65mm - 52 | 8500 - 65mm - 52 |
| 52 | 0.0256 [0.65] | 13 | 0.390 [9.91] | 8000 - 65mm - 52 | 8500 - 65mm - 52ATM |
| 52 | 0.040 [1.02] | 13 | 0.620 [15.75] | 8000 - 040 - 52 | 8500 - 040 - 52 |
| 52 | 0.050 [1.27] | 13 | 1.050 [6.67] | 8000 - 050 - 52 | 8500 - 050 - 52 |
| 54 | 0.0315 [0.80] | 27 | 0.402 [10.20] x .890 [22.60] | ~ | 63035 |
| 56 | 0.050 [1.27] | 10 x 18 | 0.800 [20.32] x 1.050 [26.67] | 8000 - 050 - 56 | 8500 - 050 - 56 |
| 56 | 0.050 [1.27] | 14 | 1.220 [30.99] | 8000 - 050 - 56A | 8500 - 050 - 56A |
| 64 | 0.0197 [.50] | 16 | 0.394 [10.00] | 8000 - 50mm - 64T | 8500 - 50mm - 64T |
| 64 | 0.025 [0.635] | 16 | 0.600 [15.24] | 8000 - 025 - 64 | 8500 - 025 - 64 |
| 64 | 0.0256 [0.65] | 16 | 0.600 [15.24]. | 8000 - 65mm - 64T | 8500 - 65mm - 64T |
| 64 | 0.0315 [0.80] | 16 | 0.600 [15.24] | 8000 - 80 - 64 | 8500 - 80 - 64 |
| 64 | 0.040 [1.02] | 16 | 0.600 [15.24] | 8000 - 1.016mm - 64T | 8500 - 1.016mm - 64T |
| 64 | 0.050 [1.27] | 16 | 1.000 [25.40] | 8000 - 050 - 64 | 8500 - 050 - 64 |
| 66 | 0.0256 [0.65] | 33 | 0.402 [10.20] x 0.890 [22.60] | ~ | 63036 |
| 68 | 0.050 [1.27] | 17 | 1.000 [25.40] | ~ | 63114 |
| 68 | 0.050 [1.27] | 17 | 1.500 [38.10] | 8000 - 050 - 68 | 8500 - 050 - 68 |
| 68 | 0.050 [1.27] | 17 | 1.670 [42.42] | 8000 - 050 - 68 - 1 | 8500 - 050 - 68 - 1 |
| 68 | 0.050 [1.27] | 17 | 1.110 [28.19] | ~ | 63114 - 9T |
| 80 | 0.040 [1.02] | 20 | 1.000 [25.40] | ~ | 63114 - 4T |
| 80 | 0.050 [1.27] | 20 | 1.500 [38.10] | 8000 - 050 - 80 | 8500 - 050 - 80 |
| 82 | 0.050 [1.27] | 20 x 21 | 1.500 [38.10] | 8000 - 050 - 82 | 8500 - 050 - 82 |
| 84 | 0.025 [0.635] | 21 | 1.010 [25.65] | 8000 - 635mm - 84 | 8500 - 635mm - 84 |
| 84 | 0.040 [1.02] | 21 | 1.040 [26.42] | 8000 - 040 - 84 | 8500 - 040 - 84 |
| 84 | 0.050 [1.27] | 21 | 1.500 [38.10] | 8000 - 050 - 84 | 8500 - 050 - 84 |
| 64 | 0.0197 [.50] | 16 | 0.394 [10.00] | 8000 - 50mm - 88T | 8500 - 50mm - 88T |
| 96 | 0.050 [1.27] | 24 | 1.680 [42.67] | 8000 - 050 - 96 | 8500 - 050 - 96 |
| 96 | 0.050 [1.27] | 24 | 1.500 [38.10] | 8000 - 050 - 96A | 8500 - 050 - 96A |
| 100 | 0.0197 [0.50] | 25 | 0.770 [19.56] | 8000 - 50mm - 100T | 8500 - 50mm - 100T |
| 64 | 0.0197 [.50] | 16 | 0.394 [10.00] | 8000 - 50mm - 100 - 1T | 8500 - 50mm - 100 - 1T |
| 100 | 0.020 [0.51] | 25 | 0.460 [11.68] | 8000 - 020 - 100 | 8500 - 020 - 100 |
| 100 | 0.025 [0.635] | 25 | 1.000 [25.40] | 8000 - 025 - 100T | 8500 - 025 - 100T |
| 100 | 0.025 [0.635] | 25 | 1.000 [25.40] | 8000 - 025 - 100 - 4TM | 8500 - 025 - 100 - 4TM |
| 100 | 0.025 [0.635] | 25 | 1.080 [27.43] | 8000 - 635mm - 100T | 8500 - 635mm - 100T |
| 100 | 0.025 [0.635] | 25 | 1.330 [33.78] | 8000 - 025 - 100 - 3T | 8500 - 025 - 100 - 3T |
| 100 | 0.050 [1.27] | 25 | 1.500 [38.10] | 8000 - 050 - 100 | 8500 - 050 - 100 |
| 100 | 0.050 [1.27] | 25 | 1.370 [34.80] | 8000 - 050 - 100R | 8500 - 050 - 100R |
| 106 | 0.025 [0.635] | 19 x 34 | 0.700 [17.78] x 1.170 [29.72] | 8000 - 025 - 106RT | 8500 - 025 - 106RT |
| 112 | 0.050 [1.27] | 20 x 36 | 1.280 [32.51] x 2.080 [52.83] | 8000 - 050 - 112 | 8500 - 050 - 112 |
| 128 | 0.0197 [0.50] | 32 | 0.880 [22.35] | ~ | 63166T |
| 128 | 0.025 [0.635] | 23 x 41 | 0.700 [17.78] x 1.170 [29.72] | 8000 - 635mm - 128RT | 8500 - 635mm - 128RT |
| 128 | 0.025 [0.635] | 23 x 41 | 0.700 [17.78] x 1.170 [29.72] | 8000 - 635mm - 128 - 1RT | 8500 - 635mm - 128RT |
| 132 | 0.025 [0.635] | 33 | 0.875 [22.22] | ~ | 63146 |
| 132 | 0.025 [0.635] | 33 | 1.040 [26.42] | 6154A (132) | 6155 |
| 132 | 0.025 [0.635] | 33 | 1.500 [38.10] | 8000 - 025 - 132 | 8500 - 025 - 132 |
| 132 | 0.025 [0.635] | 33 | 1.000 [25.40] | 8000 - 025 - 132 - 2 | 8500 - 025 - 132 - 2 |
| 132 | 0.025 [0.635] | 33 | 0.940 [23.88] | 8000 - 025 - 132 - 3T | 8500 - 025 - 132 - 3T |
| 132 | 0.040 [1.02] | 33 | 1.800 [45.72] | 8000 - 040 - 132 | 8500 - 040 - 132 |
| 132 | 0.060 [1.52] | 33 | 2.360 [59.94] | ~ | 63114 - 7TM |
| 140 | 0.025 [0.635] | 35 | 1.680 [42.67] | 8000 - 025 - 140 | 8500 - 025 - 140 |
| 144 | 0.025 [0.635] | 36 | 1.500 [38.10] | 8000 - 025 - 144 | 8500 - 025 - 144 |
| 160 | 0.0256 [0.65] | 40 | 1.102 [28.00] | 8000 - 65mm - 160T | 8500 - 65mm - 160T |
| 164 | 0.025 [0.635] | 41 | 1.500 [38.10] | 8000 - 025 - 164 | 8500 - 025 - 164 |
| 164 | 0.025 [0.635] | 41 | 1.120 [28.45] | 8000 - 025 - 164 - 2 | 8500 - 025 - 164 - 2 |
| 172 | 0.025 [0.635] | 43 | 1.500 [38.10] | 8000 - 025 - 172 - 1 | 8500 - 025 - 172 - 1 |
| 172 | 0.025 [0.635] | 43 | 1.500 [38.10] | 8000 - 025 - 172 - 5 | 8500 - 025 - 172 - 5 |
| 172 | 0.025 [0.635] | 43 | 1.160 [29.46] | 8000 - 025 - 172 - 9T | 8500 - 025 - 172 - 2A |
| 176 | 0.0197 [0.50] | 44 | 1.050 [26.67] | 8000 - 50mm - 176T | 8500 - 50mm - 176T |
| 180 | 0.025 [0.635] | 45 | 1.230 [31.24] | 8000 - 025 - 180 - 2 | 8500 - 025 - 180 - 2 |
| 180 | 0.030 [0.76] | 36 x 54 | 1.210 [30.73] x 1.750 [44.45] | 8000 - 030 - 180 | 8500 - 030 - 180 |
| 196 | 0.025 [0.635] | 49 | 1.500 [38.10] | 8000 - 025 - 196 - 1 | 8500 - 025 - 196 - 1 |
| 196 | 0.025 [0.635] | 49 | 1.450 [36.83] | 8000 - 025 - 196 - 2D | 8500 - 025 - 196 - 2D |
| 196 | 0.025 [0.635] | 49 | 1.650 [41.91] | 8000 - 025 - 196 - 1FT | 8500 - 025 - 196 - 1FT |
| 200 | 0.0315 [0.80] | 50 | 2.730 [69.34] | 8000 - 80mm - 200 | 8500 - 80mm - 200 |
| 208 | 0.0197 [0.50] | 52 | 1.152 [29.26] | 8000 - 50 - 208T | 8500 - 50 - 208TM |
| 220 | 0.025 [0.635] | 55 | 1.510 [38.35] | 8000 - 635mm - 220T | 8500 - 635mm - 220T |
| 224 | 0.025 [0.635] | 56 | 1.680 [42.67] | 8000 - 025 - 224 - 2 | 8500 - 025 - 224 - 2 |
| 240 | 0.0197 [0.50] | 60 | 1.500 [38.10] | 8000 - 50mm - 240T | 8500 - 50mm - 240T |
| 240 | 0.025 [0.635] | 60 | 1.560 [39.62] | 8000 - 025 - 240 | 8500 - 025 - 240 |
| 256 | 0.0197 [0.50] | 64 | 1.800 [45.72] | 8000 - 50mm - 256 | 8500 - 50mm - 256 |
| 256 | 0.020 [0.51] | 64 | 1.900 [48.26] | 8000 - 020 - 256 - 1 | 8500 - 020 - 256 - 1 |
| 256 | 0.020 [0.51] | 64 | 1.900 [48.26] | 8000 - 020 - 256 - 3 | 8500 - 020 - 256 - 3 |
| 256 | 0.030 [0.76] | 64 | 1.900 [48.26] | 8000 - 030 - 256 - 1 | 8500 - 030 - 256 - 1 |
| 260 | 0.0315 [0.80] | 65 | 2.730 [69.34] | 8000 - 80mm - 260 | 8500 - 80mm - 260 |
| 268 | 0.025 [0.635] | 54 x 80 | 1.640 [41.65] x 2.290 [58.17] | 8000 - 025 - 268 | 8500 - 025 - 268 |
| 274 | 0.025 [0.635] | 50 x 87 | 1.620 [41.15] x 2.550 [64.77] | 8000 - 025 - 274 - 2T | 8500 - 025 - 274 - 2T |
| 274 | 0.025 [0.635] | 50 x 87 |
1.620 [41.15] x 2.550 [64.77] |
8000 - 025 - 274 - 3T | 8500 - 025 - 274 - 3T |
| 280 | 0.0315 [0.80] | 70 | 2.730 [69.34] | 8000 - 80mm - 280 | 8500 - 80mm - 280 |
| 296 | 0.0256 [0.65] | 74 | 2.570 [65.28] | ~ | 6346 - 1 |
| 298 | 0.035 [0.89] | 63 x 86 | 2.080 [52.83] x 2.880 [73.15] | 8000 - 035 - 298 | 8500 - 035 - 298 |
| 300 | 0.0315 [0.80] | 75 | 2.730 [69.34] | 8000 - 80mm - 300 | 8500 - 80mm - 300 |
| 304 | 0.0197 [0.50] | 76 | 1.800 [45.72] | 8000 - 50 - 304 | 8500 - 50 - 304 |
| 304 | 0.020 [0.51] | 76 | 1.800 [45.72] | 8000 - 020 - 304 - 1 | 8500 - 020 - 304 - 1 |
| 320 | 0.0197 [0.50] | 80 | 1.749 [44.42] | 8000 - 50 - 320T | 8500 - 50 - 320T |
| 320 | 0.0256 [0.65] | 80 | 2.570 [65.28] | ~ | 6346 - 2 |
| 344 | 0.0256 [0.65] | 86 | 2.570 [65.28] | ~ | 6346 - 3 |
| 352 | 0.0197 [0.50] | 88 | 1.909 [48.49] | 8000 - 50 - 352T | 8500 - 50 - 352T |
| 368 | 0.0256 [0.65] | 92 | 2.570 [65.28] | ~ | 6346 - 4 |
| 368 | 0.030 [0.76] | 59 x 125 | 2.050 [52.07] x 4.050 [102.87] | 8000 - 030 - 368 | 8500 - 030 - 368 |
| 392 | 0.0256 [0.65] | 98 | 2.570 [65.28] | ~ | 6346 - 5 |
| 408 | 0.025 [0.635] | 102 | 2.930 [74.42] | 8000 - 025 - 408 | 8500 - 025 - 408 |
| 442 | 0.025 [0.635] | 71 x 150 | 2.050 [52.07] x 4.050 [102.87] | 8000 - 025 - 442 | 8500 - 025 - 442 |
| 840 | 0.050 [1.27] | 133 / 287 | 2.145 [54.48] x 4.145 [105.28] | ~ | 63040 - 840 - 4 |
| Variable | 0.025 [0.635] | ~ | ~ | ~ | 5274LR - 25 Series |
| Variable | 0.025 [0.635] | ~ | ~ | ~ | 6224LR - 25 Series |
| Variable | 0.030 [0.76] | ~ | ~ | ~ | 5274LR - 030 Series |
| Variable | 0.030 [0.76] | ~ | ~ | ~ | 6224LR - 030 Series |
| Variable | 0.0315 [0.80] | ~ | ~ | ~ | 5274LR - 80mm Series |
| Variable | 0.0315 [0.80] | ~ | ~ | ~ | 6224LR - 80mm Series |
| Variable | 0.036 [0.925] | ~ | ~ | ~ | 5274LR - 925mm Series |
| Variable | 0.036 [0.925] | ~ | ~ | ~ | 6224LR - 925mm Series |
| Variable | 0.0394 [1.00] | ~ | ~ | ~ | 5274LR - 1.00mm Series |
| Variable | 0.0394 [1.00] | ~ | ~ | ~ | 6224LR - 1.00mm Series |
| Variable | 0.040 [1.02] | ~ | ~ | ~ | 5274LR - 58 Series |
| Variable | 0.040 [1.02] | ~ | ~ | ~ | 6224LR - 58 Series |
| Variable | 0.040 [1.02] | ~ | ~ | ~ | 5274LR - 040 Series |
| Variable | 0.040 [1.02] | ~ | ~ | ~ | 6224LR - 040 Series |
| Variable | 0.047 [1.20] | ~ | ~ | ~ | 5274LR - 1.20mm Series |
| Variable | 0.047 [1.20] | ~ | ~ | ~ | 6224LR - 1.20mm Series |
| Variable | 0.050 [1.27] | ~ | ~ | ~ | 5274LR - 53 Series |
| Variable | 0.050 [1.27] | ~ | ~ | ~ | 6224LR - 53 Series |
| Variable | 0.090 [2.29] | ~ | ~ | ~ | 5274LR - 090 Series |
| Variable | 0.090 [2.29] | ~ | ~ | ~ | 6224LR - 090 Series |
| Variable | 0.100 [2.54] | ~ | ~ | ~ | 5274LR - 100 Series |
| Variable | 0.100 [2.54] | ~ | ~ | ~ | 6224LR - 100 Series |
| Variable | 0.125 [3.18] | ~ | ~ | ~ | 5274LR - 125 Series |
| Variable | 0.125 [3.18] | ~ | ~ | ~ | 6224LR - 125 Series |